Sponsorship Option:
| Sponsorship Options | Nos | Speaker Slot | Panel Discussion | Booth Size | Conference Pass |
|---|---|---|---|---|---|
| Title Sponsor | NA | NA | NA | NA | NA |
| Diamond Sponsor | 2 | 1 Keynote Slot | 2 Panel Slots | 36 Sq Mtrs | 25 |
| Platinum Sponsor | 3 | 1 Keynote Slot | 1 Panel Slot | 27 Sq Mtrs | 20 |
| Gold Sponsor | 5 | 1 Lead Slot | 1 Panel Slot | 18 Sq Mtrs | 15 |
| Lanyard Sponsor | 1 | 1 Lead Slot | No | 9 Sq Mtrs | 15 |
| Bag Sponsor | 1 | 1 Lead Slot | No | 9 Sq Mtrs | 15 |
| Cocktail Sponsor | 1 | 1 Lead Slot | No | 9 Sq Mtrs | 12 |
| Lunch Sponsor | 1 | 1 Lead Slot | No | 9 Sq Mtrs | 12 |
| Technology Sponsor | 1 | 1 Lead Slot | No | 9 Sq Mtrs | 12 |
| Data Innovation Sponsor | 1 | 1 Lead Slot | No | 9 Sq Mtrs | 12 |
| Digital Sponsor | 1 | 1 Lead Slot | No | 9 Sq Mtrs | 12 |
| Silver Sponsor | 10 | 1 Lead Slot | No | 9 Sq Mtrs | 10 |
| Bronze Sponsor | 10 | 1 Lead Slot Day 2 |
No | 9 Sq Mtrs | 8 |
| Tea/Coffee Sponsor | 1 | No | 1 Panel Slot | 6 Sq Mtrs | 6 |
| Stationery Sponsor (Pen & Notebook) |
1 | No | 1 Panel Slot | 6 Sq Mtrs | 6 |
| Badge Sponsor | 1 | No | 1 Panel Slot | 6 Sq Mtrs | 6 |
| Agenda Sponsor | 1 | No | 1 Panel Slot | 6 Sq Mtrs | 6 |
| Associate Sponsor | 10 | No | 1 Panel Slot | 6 Sq Mtrs | 5 |
| Registration Sponsor | 1 | No | No | 6 Sq Mtrs | 5 |
| Breakfast Sponsor | 1 | No | No | 6 Sq Mtrs | 5 |
| Vehicle Display | 10 | No | No | 5x3 Mtrs | 5 |
| Co-Sponsor | 10 | No | No | 6 Sq Mtr | 4 |
Note:-
- NA - Not available
- Government Tax (GST) is applicable on Sponsorship a part form the above-mentioned cost
Interested in Sponsorship ?